Subject | Requirements | Comments |
A. History/Social Science |
1 year World History
1 year U.S. History
|
No Validation |
B. English | 4 years | No Validation |
C. Math | 3 years | Validation |
D. Laboratory Science | 2 years | Validation |
E. Language Other Than English | 2 years | Validation |
F. Visual & Performing Arts | 1 year | No Validation |
G. College Preparatory Elective | 1 year | No Validation |
Additional Requirements | ||
Principles of American Democracy | 1 semester | |
Economics | 1 semester | |
Physical Education | 2 years | |
Health | 1 semester | |
Total Numerical Credits | 210 | |
Non-Course Requirements | ||
Assessment: CAHSEE | Pass English and Math | |
Service Learning | ||
Career Pathway |